СТРАНА ОТПРАВЛЕНИЯ | Пункт отправления | Пункт назначения | 20’COC (парные) | 40’COC |
---|---|---|---|---|
India | FOB Nava Sheva | FOR Москва | 4400 USD | 5100 USD |
India | FOB Mundra | FOR Москва | 4400 USD | 6000 USD |
India | FOB Chennai | FOR Москва | 4850 USD | 7850 USD |
India | FOB Cochin | FOR Москва | 5400 USD | 8150 USD |
India | FOB Kolkata | FOR Москва | 5750 USD | 8450 USD |
India | FOB Tuticorin | FOR Москва | 5550 USD | 8400 USD |
Pakistan | FOB Karachi | FOR Москва | 5250 USD | 7700 USD |
Sri Lanka | FOB Colombo | FOR Москва | 5550 USD | 8150 USD |
Bangladesh | FOB Chittagong | FOR Москва | 5600 USD | 7600 USD |
Saudi Arabia | FOB Dammam | FOR Москва | 5000 USD | 7150 USD |
Iran | FOB Jeddah | FOR Москва | 5050 USD | 7450 USD |
Iran | FOR Bandar Abbas | FOR Москва | 3100 USD (SOC) | 3900 USD (SOC) |
Iran | FOR Tehran | FOR Москва | 3700 USD | 4800 USD |
Iran | FOR Inch-Burun | FOR Москва | 1900 USD (SOC) | 2400 USD (SOC) |
*ОПЛАТА ФРАХТОВ ПРИНИМАЕТСЯ В ЮАНЯХ. ДОЛЛАРОВЫЕ ЦЕНЫ НОСЯТ ИНФОРМАЦИОННЫЙ ХАРАКТЕР
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
из Китая в РФ:
FILO TAICANG (CNTAG) / SHANGHAI (CNSHA) / RIZHAO (CNRZH) / TIANJIN (CNTXG) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ
FILO QINGDAO (RIZHAO BARGE) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ
из Китая в РФ:
FILO TAICANG (CNTAG) / SHANGHAI (CNSHA) / RIZHAO (CNRZH) / TIANJIN (CNTXG) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ
FILO QINGDAO (RIZHAO BARGE) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ