Тип Контейнера | Страна отправления | Порт отправления | Порт прибытия | СТАВКА |
---|---|---|---|---|
40 | India | Chennai | Vladivostok | 5900 |
40 | India | Cochin | Vladivostok | 5900 |
40 | India | Haldia | Vladivostok | 5900 |
40 | India | Kolkata | Vladivostok | 5900 |
40 | India | Mundra | Vladivostok | 5550 |
40 | India | Nhava Sheva | Vladivostok | 5550 |
40 | India | Tuticorin | Vladivostok | 5900 |
40 | India | Visakhapatnam | Vladivostok | 5900 |
40 | India | Chennai | Vostochny | 6100 |
40 | India | Cochin | Vostochny | 6100 |
40 | India | Haldia | Vostochny | 6100 |
40 | India | Kolkata | Vostochny | 6100 |
40 | India | Mundra | Vostochny | 5800 |
40 | India | Nhava Sheva | Vostochny | 5800 |
40 | India | Tuticorin | Vostochny | 6100 |
40 | India | Visakhapatnam | Vostochny | 6100 |
*ОПЛАТА ФРАХТОВ ПРИНИМАЕТСЯ В ЮАНЯХ. ДОЛЛАРОВЫЕ ЦЕНЫ НОСЯТ ИНФОРМАЦИОННЫЙ ХАРАКТЕР
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
из Китая в РФ:
FILO TAICANG (CNTAG) / SHANGHAI (CNSHA) / RIZHAO (CNRZH) / TIANJIN (CNTXG) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ
FILO QINGDAO (RIZHAO BARGE) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ
из Китая в РФ:
FILO TAICANG (CNTAG) / SHANGHAI (CNSHA) / RIZHAO (CNRZH) / TIANJIN (CNTXG) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ
FILO QINGDAO (RIZHAO BARGE) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ