Тип Контейнера | Страна отправления | Порт отправления | Порт прибытия | СТАВКА, USD |
---|---|---|---|---|
40 | India | Chennai | St Petersburg, FCT | 5200 |
40 | India | Cochin | St Petersburg, FCT | 5200 |
40 | India | Haldia | St Petersburg, FCT | 6300 |
40 | India | Kolkata | St Petersburg, FCT | 6300 |
40 | India | Tuticorin | St Petersburg, FCT | 5200 |
40 | India | Visakhapatnam | St Petersburg, FCT | 6000 |
40 | India | Mundra | St Petersburg, FCT | 4000 |
40 | India | Nhava Sheva | St Petersburg, FCT | 4000 |
40 | India | Chennai | St Petersburg, CTSP | 5300 |
40 | India | Cochin | St Petersburg, CTSP | 5300 |
40 | India | Haldia | St Petersburg, CTSP | 6350 |
40 | India | Kolkata | St Petersburg, CTSP | 6350 |
40 | India | Tuticorin | St Petersburg, CTSP | 5300 |
40 | India | Visakhapatnam | St Petersburg, CTSP | 6100 |
40 | India | Mundra | St Petersburg, CTSP | 4050 |
40 | India | Nhava Sheva | St Petersburg, CTSP | 4050 |
*ОПЛАТА ФРАХТОВ ПРИНИМАЕТСЯ В ЮАНЯХ. ДОЛЛАРОВЫЕ ЦЕНЫ НОСЯТ ИНФОРМАЦИОННЫЙ ХАРАКТЕР
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
из Китая в РФ:
FILO TAICANG (CNTAG) / SHANGHAI (CNSHA) / RIZHAO (CNRZH) / TIANJIN (CNTXG) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ
FILO QINGDAO (RIZHAO BARGE) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ
из Китая в РФ:
FILO TAICANG (CNTAG) / SHANGHAI (CNSHA) / RIZHAO (CNRZH) / TIANJIN (CNTXG) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ
FILO QINGDAO (RIZHAO BARGE) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ