Тип Контейнера | Страна отправления | Порт отправления | Порт прибытия | Ставка, USD |
---|---|---|---|---|
20 | India | Cochin | St Petersburg, FCT | 3600 |
20 | India | Haldia | St Petersburg, FCT | 4500 |
20 | India | Kolkata | St Petersburg, FCT | 4500 |
20 | India | Tuticorin | St Petersburg, FCT | 3600 |
20 | India | Visakhapatnam | St Petersburg, FCT | 4300 |
20 | India | Mundra | St Petersburg, FCT | 3000 |
20 | India | Nhava Sheva | St Petersburg, FCT | 3001 |
20 | India | Chennai | St Petersburg, CTSP | 3650 |
20 | India | Cochin | St Petersburg, CTSP | 3650 |
20 | India | Haldia | St Petersburg, CTSP | 4500 |
20 | India | Kolkata | St Petersburg, CTSP | 4500 |
20 | India | Tuticorin | St Petersburg, CTSP | 4330 |
20 | India | Visakhapatnam | St Petersburg, CTSP | 4350 |
20 | India | Mundra | St Petersburg, CTSP | 3050 |
20 | India | Nhava Sheva | St Petersburg, CTSP | 3050 |
*ОПЛАТА ФРАХТОВ ПРИНИМАЕТСЯ В ЮАНЯХ. ДОЛЛАРОВЫЕ ЦЕНЫ НОСЯТ ИНФОРМАЦИОННЫЙ ХАРАКТЕР
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
из Китая в РФ:
FILO TAICANG (CNTAG) / SHANGHAI (CNSHA) / RIZHAO (CNRZH) / TIANJIN (CNTXG) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ
FILO QINGDAO (RIZHAO BARGE) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ
из Китая в РФ:
FILO TAICANG (CNTAG) / SHANGHAI (CNSHA) / RIZHAO (CNRZH) / TIANJIN (CNTXG) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ
FILO QINGDAO (RIZHAO BARGE) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ