Тип контейнера | Страна отправления | Порт отправления | Порт прибытия | Ставка, USD FILO |
---|---|---|---|---|
20 | TURKEY | Marport | Novorossiysk | $1 150,00 |
20 | TURKEY | Safiport | Novorossiysk | $1 150,00 |
40 | TURKEY | Marport | Novorossiysk | $1 300,00 |
40 | TURKEY | Safiport | Novorossiysk | $1 300,00 |
20 | TURKEY | Mersin | Novorossiysk | $1 750,00 |
40 | TURKEY | Mersin | Novorossiysk | $2 050,00 |
20 | Egypt | Damietta | Novorossiysk | $2 100,00 |
20 | Morocco | Casablanca | Novorossiysk | $2 100,00 |
20 | India | Mundra | Novorossiysk | $2 350,00 |
20 | India | Nhava Sheva | Novorossiysk | $2 350,00 |
20 | India | Kandla | Novorossiysk | $2 350,00 |
20 | TURKEY | Marport | St Petersburg | $2 500,00 |
20 | Egypt | Alexandria | Novorossiysk | $2 500,00 |
40 | Egypt | Damietta | Novorossiysk | $2 550,00 |
40 | Morocco | Casablanca | Novorossiysk | $2 550,00 |
20 | TURKEY | Marport | Baltiysk-Kaliningrad | $2 650,00 |
20 | India | Mundra | Baltiysk-Kaliningrad | $2 800,00 |
20 | India | Nhava Sheva | Baltiysk-Kaliningrad | $2 800,00 |
20 | India | Kandla | Baltiysk-Kaliningrad | $2 800,00 |
20 | India | Mundra | St Petersburg | $2 800,00 |
20 | India | Nhava sheva | St Petersburg | $2 800,00 |
20 | India | Kandla | St Petersburg | $2 800,00 |
40 | India | Mundra | Novorossiysk | $2 850,00 |
40 | India | Nhava Sheva | Novorossiysk | $2 850,00 |
40 | India | Kandla | Novorossiysk | $2 850,00 |
20 | Lebanon | Beirut | Novorossiysk | $2 950,00 |
20 | CHINA | Nansha | Novorossiysk | $3 050,00 |
20 | CHINA | Ningbo | Novorossiysk | $3 050,00 |
20 | CHINA | Qingdao | Novorossiysk | $3 050,00 |
20 | CHINA | Shanghai | Novorossiysk | $3 050,00 |
20 | MALAYSIA | Port Klang | Novorossiysk | $3 050,00 |
40 | India | Mundra | St Petersburg | $3 100,00 |
40 | India | Nhava sheva | St Petersburg | $3 100,00 |
40 | India | Kandla | St Petersburg | $3 100,00 |
20 | Morocco | Casablanca | St Petersburg | $3 150,00 |
40 | CHINA | Nansha | Novorossiysk | $3 150,00 |
40 | CHINA | Ningbo | Novorossiysk | $3 150,00 |
40 | CHINA | Qingdao | Novorossiysk | $3 150,00 |
40 | CHINA | Shanghai | Novorossiysk | $3 150,00 |
40 | MALAYSIA | Port Klang | Novorossiysk | $3 150,00 |
20 | CHINA | Xiamen | Novorossiysk | $3 150,00 |
40 | India | Mundra | Baltiysk-Kaliningrad | $3 175,00 |
40 | India | Nhava Sheva | Baltiysk-Kaliningrad | $3 175,00 |
40 | India | Kandla | Baltiysk-Kaliningrad | $3 175,00 |
40 | Egypt | Alexandria | Novorossiysk | $3 250,00 |
20 | CHINA | Nansha | St Petersburg | $3 250,00 |
20 | CHINA | Ningbo | St Petersburg | $3 250,00 |
20 | CHINA | Qingdao | St Petersburg | $3 250,00 |
20 | CHINA | Shanghai | St Petersburg | $3 250,00 |
20 | MALAYSIA | Port Klang | St Petersburg | $3 250,00 |
20 | SOUTH KOREA | Busan | St Petersburg | $3 250,00 |
20 | CHINA | Dalian | Novorossiysk | $3 250,00 |
20 | VIETNAM | HO CHI MINH CITY CAT LAI TERMINAL | Novorossiysk | $3 250,00 |
40 | TURKEY | Marport | St Petersburg | $3 300,00 |
20 | Morocco | Casablanca | Baltiysk-Kaliningrad | $3 350,00 |
20 | CHINA | Xiamen | St Petersburg | $3 350,00 |
40 | CHINA | Xiamen | Novorossiysk | $3 350,00 |
20 | Egypt | Damietta | St Petersburg | $3 450,00 |
20 | Tunisia | Bizerte | Novorossiysk | $3 450,00 |
20 | VIETNAM | HO CHI MINH CITY CAT LAI TERMINAL | St Petersburg | $3 450,00 |
20 | CHINA | Dalian | St Petersburg | $3 450,00 |
20 | CHINA | Xingang (TIANJIN) | Novorossiysk | $3 450,00 |
40 | TURKEY | Marport | Baltiysk-Kaliningrad | $3 525,00 |
20 | SRI LANKA | Colombo | St Petersburg | $3 550,00 |
20 | UAE | Jebel Ali | Novorossiysk | $3 550,00 |
20 | INDIA | Chennai | Novorossiysk | $3 550,00 |
20 | INDIA | Cochin | Novorossiysk | $3 550,00 |
20 | INDIA | Kolkata | Novorossiysk | $3 550,00 |
20 | INDIA | Tuticorin | Novorossiysk | $3 550,00 |
20 | Colombo | Colombo | Novorossiysk | $3 550,00 |
20 | INDIA | Kattupalli | Novorossiysk | $3 550,00 |
40 | CHINA | Dalian | Novorossiysk | $3 550,00 |
20 | Thailand | Laem Chabang | Novorossiysk | $3 550,00 |
20 | Thailand | Bangkok | Novorossiysk | $3 550,00 |
20 | SOUTH KOREA | Busan | Novorossiysk | $3 550,00 |
40 | VIETNAM | HO CHI MINH CITY CAT LAI TERMINAL | Novorossiysk | $3 550,00 |
20 | Egypt | Damietta | Baltiysk-Kaliningrad | $3 650,00 |
40 | Morocco | Casablanca | St Petersburg | $3 650,00 |
20 | CHINA | Xingang (TIANJIN) | St Petersburg | $3 650,00 |
20 | Oman | Sohar | Novorossiysk | $3 750,00 |
20 | Thailand | Laem Chabang | St Petersburg | $3 750,00 |
20 | Thailand | Bangkok | St Petersburg | $3 750,00 |
40 | CHINA | Xingang (TIANJIN) | Novorossiysk | $3 750,00 |
40 | SRI LANKA | Colombo | St Petersburg | $3 850,00 |
20 | Egypt | Alexandria | St Petersburg | $3 850,00 |
40 | Colombo | Colombo | Novorossiysk | $3 850,00 |
20 | CHINA | Nansha | Baltiysk-Kaliningrad | $3 900,00 |
20 | CHINA | Ningbo | Baltiysk-Kaliningrad | $3 900,00 |
20 | CHINA | Qingdao | Baltiysk-Kaliningrad | $3 900,00 |
20 | CHINA | Shanghai | Baltiysk-Kaliningrad | $3 900,00 |
20 | MALAYSIA | Port Klang | Baltiysk-Kaliningrad | $3 900,00 |
20 | SOUTH KOREA | Busan | Baltiysk-Kaliningrad | $3 900,00 |
40 | Morocco | Casablanca | Baltiysk-Kaliningrad | $3 925,00 |
20 | CHINA | Xiamen | Baltiysk-Kaliningrad | $4 000,00 |
20 | Egypt | Alexandria | Baltiysk-Kaliningrad | $4 050,00 |
20 | INDIA | Chennai | St Petersburg | $4 050,00 |
20 | INDIA | Cochin | St Petersburg | $4 050,00 |
20 | INDIA | Kolkata | St Petersburg | $4 050,00 |
20 | INDIA | Tuticorin | St Petersburg | $4 050,00 |
20 | INDIA | Visakhapatnam | St Petersburg | $4 050,00 |
20 | INDIA | Kattupalli | St Petersburg | $4 050,00 |
20 | Lebanon | Beirut | St Petersburg | $4 050,00 |
20 | INDIA | Haldia | Novorossiysk | $4 050,00 |
40 | INDIA | Tuticorin | Novorossiysk | $4 050,00 |
20 | INDIA | Visakhapatnam | Novorossiysk | $4 050,00 |
40 | Lebanon | Beirut | Novorossiysk | $4 050,00 |
40 | Tunisia | Bizerte | Novorossiysk | $4 050,00 |
20 | VIETNAM | HO CHI MINH CITY CAT LAI TERMINAL | Baltiysk-Kaliningrad | $4 100,00 |
20 | CHINA | Dalian | Baltiysk-Kaliningrad | $4 100,00 |
40 | Thailand | Laem Chabang | Novorossiysk | $4 150,00 |
40 | Thailand | Bangkok | Novorossiysk | $4 150,00 |
40 | SOUTH KOREA | Busan | Novorossiysk | $4 150,00 |
20 | Lebanon | Beirut | Baltiysk-Kaliningrad | $4 250,00 |
40 | CHINA | Nansha | St Petersburg | $4 250,00 |
40 | CHINA | Ningbo | St Petersburg | $4 250,00 |
40 | CHINA | Qingdao | St Petersburg | $4 250,00 |
40 | CHINA | Shanghai | St Petersburg | $4 250,00 |
40 | MALAYSIA | Port Klang | St Petersburg | $4 250,00 |
40 | SOUTH KOREA | Busan | St Petersburg | $4 250,00 |
20 | CHINA | Xingang (TIANJIN) | Baltiysk-Kaliningrad | $4 300,00 |
20 | Thailand | Laem Chabang | Baltiysk-Kaliningrad | $4 400,00 |
20 | Thailand | Bangkok | Baltiysk-Kaliningrad | $4 400,00 |
40 | CHINA | Xiamen | St Petersburg | $4 450,00 |
20 | INDIA | Haldia | St Petersburg | $4 550,00 |
20 | UAE | Jebel Ali | St Petersburg | $4 550,00 |
40 | UAE | Jebel Ali | Novorossiysk | $4 550,00 |
40 | INDIA | Chennai | Novorossiysk | $4 550,00 |
40 | INDIA | Cochin | Novorossiysk | $4 550,00 |
40 | INDIA | Kattupalli | Novorossiysk | $4 550,00 |
40 | Egypt | Damietta | St Petersburg | $4 650,00 |
40 | VIETNAM | HO CHI MINH CITY CAT LAI TERMINAL | St Petersburg | $4 650,00 |
40 | CHINA | Dalian | St Petersburg | $4 650,00 |
20 | UAE | Jebel Ali | Baltiysk-Kaliningrad | $4 750,00 |
20 | INDONESIA | Belawan | St Petersburg | $4 750,00 |
20 | INDONESIA | Jakarta | St Petersburg | $4 750,00 |
20 | INDONESIA | Semarang | St Petersburg | $4 750,00 |
20 | INDONESIA | Surabaya | St Petersburg | $4 750,00 |
20 | SINGAPORE | Singapore | St Petersburg | $4 750,00 |
40 | UAE | Jebel Ali | St Petersburg | $4 800,00 |
20 | INDONESIA | Belawan | Novorossiysk | $4 800,00 |
20 | INDONESIA | Jakarta | Novorossiysk | $4 800,00 |
20 | INDONESIA | Semarang | Novorossiysk | $4 800,00 |
20 | INDONESIA | Surabaya | Novorossiysk | $4 800,00 |
20 | SINGAPORE | Singapore | Novorossiysk | $4 800,00 |
20 | INDIA | Chennai | Baltiysk-Kaliningrad | $4 850,00 |
20 | INDIA | Cochin | Baltiysk-Kaliningrad | $4 850,00 |
20 | INDIA | Tuticorin | Baltiysk-Kaliningrad | $4 850,00 |
20 | INDIA | Kattupalli | Baltiysk-Kaliningrad | $4 850,00 |
20 | SAUDI ARABIA | Jeddah | St Petersburg | $4 850,00 |
20 | SAUDI ARABIA | Jeddah | Novorossiysk | $4 850,00 |
40 | CHINA | Xingang (TIANJIN) | St Petersburg | $4 850,00 |
40 | Egypt | Damietta | Baltiysk-Kaliningrad | $4 925,00 |
20 | Colombo | Colombo | Baltiysk-Kaliningrad | $5 050,00 |
40 | INDIA | Chennai | St Petersburg | $5 050,00 |
40 | INDIA | Cochin | St Petersburg | $5 050,00 |
40 | INDIA | Kolkata | St Petersburg | $5 050,00 |
40 | INDIA | Tuticorin | St Petersburg | $5 050,00 |
40 | INDIA | Visakhapatnam | St Petersburg | $5 050,00 |
40 | INDIA | Kattupalli | St Petersburg | $5 050,00 |
40 | INDIA | Haldia | Novorossiysk | $5 050,00 |
40 | INDIA | Kolkata | Novorossiysk | $5 050,00 |
40 | INDIA | Visakhapatnam | Novorossiysk | $5 050,00 |
20 | Iraq | Umm Qasr | Novorossiysk | $5 050,00 |
40 | Oman | Sohar | Novorossiysk | $5 050,00 |
20 | INDIA | Kolkata | Baltiysk-Kaliningrad | $5 250,00 |
20 | Oman | Sohar | St Petersburg | $5 250,00 |
40 | Thailand | Laem Chabang | St Petersburg | $5 250,00 |
40 | Thailand | Bangkok | St Petersburg | $5 250,00 |
40 | CHINA | Nansha | Baltiysk-Kaliningrad | $5 325,00 |
40 | CHINA | Ningbo | Baltiysk-Kaliningrad | $5 325,00 |
40 | CHINA | Qingdao | Baltiysk-Kaliningrad | $5 325,00 |
40 | CHINA | Shanghai | Baltiysk-Kaliningrad | $5 325,00 |
40 | MALAYSIA | Port Klang | Baltiysk-Kaliningrad | $5 325,00 |
40 | SOUTH KOREA | Busan | Baltiysk-Kaliningrad | $5 325,00 |
20 | Iran | Bandar Abbas | Novorossiysk | $5 350,00 |
20 | UAE | Abu Dhabi | Novorossiysk | $5 350,00 |
20 | Kuwaut | Shuwaikh | Novorossiysk | $5 400,00 |
20 | INDONESIA | Belawan | Baltiysk-Kaliningrad | $5 400,00 |
20 | INDONESIA | Jakarta | Baltiysk-Kaliningrad | $5 400,00 |
20 | INDONESIA | Semarang | Baltiysk-Kaliningrad | $5 400,00 |
20 | SINGAPORE | Singapore | Baltiysk-Kaliningrad | $5 400,00 |
20 | INDONESIA | Surabaya | Baltiysk-Kaliningrad | $5 400,00 |
20 | Iraq | Umm Qasr | Baltiysk-Kaliningrad | $5 450,00 |
40 | Egypt | Alexandria | St Petersburg | $5 450,00 |
40 | CHINA | Xiamen | Baltiysk-Kaliningrad | $5 525,00 |
20 | SAUDI ARABIA | Jeddah | Baltiysk-Kaliningrad | $5 550,00 |
40 | INDIA | Haldia | St Petersburg | $5 550,00 |
20 | Iraq | Umm Qasr | St Petersburg | $5 550,00 |
20 | Bahrain | Bahrain | Novorossiysk | $5 550,00 |
20 | Pakistan | Karachi | Novorossiysk | $5 600,00 |
20 | Pakistan | Port Qasim | Novorossiysk | $5 600,00 |
20 | Bangladesh | Chittagong | St Petersburg | $5 650,00 |
20 | Bangladesh | Chittagong | Novorossiysk | $5 650,00 |
40 | Egypt | Alexandria | Baltiysk-Kaliningrad | $5 725,00 |
40 | VIETNAM | HO CHI MINH CITY CAT LAI TERMINAL | Baltiysk-Kaliningrad | $5 725,00 |
40 | CHINA | Dalian | Baltiysk-Kaliningrad | $5 725,00 |
20 | INDIA | Haldia | Baltiysk-Kaliningrad | $5 750,00 |
20 | INDIA | Visakhapatnam | Baltiysk-Kaliningrad | $5 750,00 |
40 | SAUDI ARABIA | Jeddah | St Petersburg | $5 750,00 |
40 | SAUDI ARABIA | Jeddah | Novorossiysk | $5 750,00 |
20 | Tanzania | Dar Es Salaam | Novorossiysk | $5 750,00 |
20 | Kenya | Mombasa | Novorossiysk | $5 750,00 |
40 | UAE | Jebel Ali | Baltiysk-Kaliningrad | $5 825,00 |
40 | INDIA | Chennai | Baltiysk-Kaliningrad | $5 825,00 |
40 | INDIA | Cochin | Baltiysk-Kaliningrad | $5 825,00 |
40 | INDIA | Tuticorin | Baltiysk-Kaliningrad | $5 825,00 |
40 | INDIA | Kattupalli | Baltiysk-Kaliningrad | $5 825,00 |
20 | Jordan | Aqaba | Novorossiysk | $5 870,00 |
40 | CHINA | Xingang (TIANJIN) | Baltiysk-Kaliningrad | $5 925,00 |
20 | Bangladesh | Chittagong | Baltiysk-Kaliningrad | $5 950,00 |
40 | Colombo | Colombo | Baltiysk-Kaliningrad | $6 025,00 |
40 | Lebanon | Beirut | St Petersburg | $6 150,00 |
40 | INDONESIA | Belawan | Novorossiysk | $6 150,00 |
40 | INDONESIA | Jakarta | Novorossiysk | $6 150,00 |
40 | INDONESIA | Semarang | Novorossiysk | $6 150,00 |
40 | INDONESIA | Surabaya | Novorossiysk | $6 150,00 |
40 | SINGAPORE | Singapore | Novorossiysk | $6 150,00 |
20 | Oman | Sohar | Baltiysk-Kaliningrad | $6 250,00 |
40 | Bangladesh | Chittagong | St Petersburg | $6 250,00 |
40 | Bangladesh | Chittagong | Novorossiysk | $6 250,00 |
40 | INDONESIA | Belawan | St Petersburg | $6 250,00 |
40 | INDONESIA | Jakarta | St Petersburg | $6 250,00 |
40 | INDONESIA | Semarang | St Petersburg | $6 250,00 |
40 | INDONESIA | Surabaya | St Petersburg | $6 250,00 |
40 | SINGAPORE | Singapore | St Petersburg | $6 250,00 |
40 | Thailand | Laem Chabang | Baltiysk-Kaliningrad | $6 325,00 |
40 | Thailand | Bangkok | Baltiysk-Kaliningrad | $6 325,00 |
20 | Iran | Bandar Abbas | St Petersburg | $6 350,00 |
20 | UAE | Abu Dhabi | St Petersburg | $6 350,00 |
20 | SAUDI ARABIA | Dammam | Novorossiysk | $6 350,00 |
20 | QATAR | Doha | Novorossiysk | $6 350,00 |
20 | Jordan | Aqaba | St Petersburg | $6 370,00 |
20 | Kuwaut | Shuwaikh | St Petersburg | $6 400,00 |
40 | Lebanon | Beirut | Baltiysk-Kaliningrad | $6 425,00 |
40 | Oman | Sohar | St Petersburg | $6 450,00 |
40 | SAUDI ARABIA | Jeddah | Baltiysk-Kaliningrad | $6 525,00 |
20 | Iran | Bandar Abbas | Baltiysk-Kaliningrad | $6 550,00 |
20 | UAE | Abu Dhabi | Baltiysk-Kaliningrad | $6 550,00 |
20 | Bahrain | Bahrain | St Petersburg | $6 550,00 |
40 | Iraq | Umm Qasr | Novorossiysk | $6 550,00 |
20 | Jordan | Aqaba | Baltiysk-Kaliningrad | $6 570,00 |
20 | Kuwaut | Shuwaikh | Baltiysk-Kaliningrad | $6 600,00 |
20 | Pakistan | Karachi | St Petersburg | $6 600,00 |
20 | Pakistan | Port Qasim | St Petersburg | $6 600,00 |
20 | Bahrain | Bahrain | Baltiysk-Kaliningrad | $6 750,00 |
20 | Tanzania | Dar Es Salaam | St Petersburg | $6 750,00 |
20 | Kenya | Mombasa | St Petersburg | $6 750,00 |
20 | Pakistan | Karachi | Baltiysk-Kaliningrad | $6 800,00 |
20 | Pakistan | Port Qasim | Baltiysk-Kaliningrad | $6 800,00 |
40 | Bangladesh | Chittagong | Baltiysk-Kaliningrad | $6 825,00 |
40 | INDIA | Kolkata | Baltiysk-Kaliningrad | $6 825,00 |
20 | Tanzania | Dar Es Salaam | Baltiysk-Kaliningrad | $6 950,00 |
20 | Kenya | Mombasa | Baltiysk-Kaliningrad | $6 950,00 |
40 | Iraq | Umm Qasr | St Petersburg | $7 050,00 |
20 | QATAR | Doha | St Petersburg | $7 050,00 |
20 | SAUDI ARABIA | Dammam | St Petersburg | $7 050,00 |
40 | Iran | Bandar Abbas | Novorossiysk | $7 050,00 |
40 | Iraq | Umm Qasr | Baltiysk-Kaliningrad | $7 125,00 |
40 | UAE | Abu Dhabi | Novorossiysk | $7 150,00 |
40 | Kuwaut | Shuwaikh | Novorossiysk | $7 200,00 |
20 | SAUDI ARABIA | Dammam | Baltiysk-Kaliningrad | $7 250,00 |
20 | QATAR | Doha | Baltiysk-Kaliningrad | $7 250,00 |
20 | Djibouti | Djibouti | St Petersburg | $7 300,00 |
20 | Djibouti | Djibouti | Novorossiysk | $7 300,00 |
40 | INDIA | Haldia | Baltiysk-Kaliningrad | $7 325,00 |
40 | INDIA | Visakhapatnam | Baltiysk-Kaliningrad | $7 325,00 |
40 | INDONESIA | Belawan | Baltiysk-Kaliningrad | $7 325,00 |
40 | INDONESIA | Jakarta | Baltiysk-Kaliningrad | $7 325,00 |
40 | INDONESIA | Semarang | Baltiysk-Kaliningrad | $7 325,00 |
40 | SINGAPORE | Singapore | Baltiysk-Kaliningrad | $7 325,00 |
40 | INDONESIA | Surabaya | Baltiysk-Kaliningrad | $7 325,00 |
20 | Djibouti | Djibouti | Baltiysk-Kaliningrad | $7 500,00 |
40 | Bahrain | Bahrain | Novorossiysk | $7 550,00 |
40 | Tanzania | Dar Es Salaam | Novorossiysk | $7 550,00 |
40 | Kenya | Mombasa | Novorossiysk | $7 550,00 |
40 | Pakistan | Karachi | Novorossiysk | $7 650,00 |
40 | Pakistan | Port Qasim | Novorossiysk | $7 650,00 |
40 | Jordan | Aqaba | Novorossiysk | $7 790,00 |
40 | Oman | Sohar | Baltiysk-Kaliningrad | $7 925,00 |
40 | Iran | Bandar Abbas | St Petersburg | $8 050,00 |
40 | UAE | Abu Dhabi | St Petersburg | $8 150,00 |
40 | Kuwaut | Shuwaikh | St Petersburg | $8 200,00 |
40 | SAUDI ARABIA | Dammam | Novorossiysk | $8 250,00 |
40 | QATAR | Doha | Novorossiysk | $8 250,00 |
40 | Jordan | Aqaba | St Petersburg | $8 290,00 |
40 | Iran | Bandar Abbas | Baltiysk-Kaliningrad | $8 325,00 |
40 | UAE | Abu Dhabi | Baltiysk-Kaliningrad | $8 425,00 |
40 | Kuwaut | Shuwaikh | Baltiysk-Kaliningrad | $8 475,00 |
40 | Bahrain | Bahrain | St Petersburg | $8 550,00 |
40 | Tanzania | Dar Es Salaam | St Petersburg | $8 550,00 |
40 | Kenya | Mombasa | St Petersburg | $8 550,00 |
40 | Jordan | Aqaba | Baltiysk-Kaliningrad | $8 565,00 |
40 | Pakistan | Karachi | St Petersburg | $8 650,00 |
40 | Pakistan | Port Qasim | St Petersburg | $8 650,00 |
40 | Bahrain | Bahrain | Baltiysk-Kaliningrad | $8 825,00 |
40 | Tanzania | Dar Es Salaam | Baltiysk-Kaliningrad | $8 825,00 |
40 | Kenya | Mombasa | Baltiysk-Kaliningrad | $8 825,00 |
40 | Pakistan | Karachi | Baltiysk-Kaliningrad | $8 925,00 |
40 | Pakistan | Port Qasim | Baltiysk-Kaliningrad | $8 925,00 |
40 | QATAR | Doha | St Petersburg | $8 950,00 |
40 | SAUDI ARABIA | Dammam | St Petersburg | $8 950,00 |
40 | Djibouti | Djibouti | St Petersburg | $9 050,00 |
40 | SAUDI ARABIA | Dammam | Baltiysk-Kaliningrad | $9 225,00 |
40 | QATAR | Doha | Baltiysk-Kaliningrad | $9 225,00 |
40 | Djibouti | Djibouti | Novorossiysk | $9 250,00 |
40 | Djibouti | Djibouti | Baltiysk-Kaliningrad | $9 525,00 |
*ОПЛАТА ФРАХТОВ ПРИНИМАЕТСЯ В ЮАНЯХ. ДОЛЛАРОВЫЕ ЦЕНЫ НОСЯТ ИНФОРМАЦИОННЫЙ ХАРАКТЕР
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
из Китая в РФ:
FILO TAICANG (CNTAG) / SHANGHAI (CNSHA) / RIZHAO (CNRZH) / TIANJIN (CNTXG) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ
FILO QINGDAO (RIZHAO BARGE) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ
из Китая в РФ:
FILO TAICANG (CNTAG) / SHANGHAI (CNSHA) / RIZHAO (CNRZH) / TIANJIN (CNTXG) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ
FILO QINGDAO (RIZHAO BARGE) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ