Тип Контейнера | Страна отправления | Порт отправления | Порт прибытия | СТАВКА |
---|---|---|---|---|
20 | India | Chennai | Vladivostok | 4700 |
20 | India | Cochin | Vladivostok | 4700 |
20 | India | Haldia | Vladivostok | 4700 |
20 | India | Kolkata | Vladivostok | 4700 |
20 | India | Mundra | Vladivostok | 4500 |
20 | India | Nhava Sheva | Vladivostok | 4500 |
20 | India | Tuticorin | Vladivostok | 4700 |
20 | India | Visakhapatnam | Vladivostok | 4700 |
20 | India | Chennai | Vostochny | 4800 |
20 | India | Cochin | Vostochny | 4800 |
20 | India | Haldia | Vostochny | 4800 |
20 | India | Kolkata | Vostochny | 4800 |
20 | India | Mundra | Vostochny | 4600 |
20 | India | Nhava Sheva | Vostochny | 4600 |
20 | India | Tuticorin | Vostochny | 4800 |
20 | India | Visakhapatnam | Vostochny | 4800 |
*ОПЛАТА ФРАХТОВ ПРИНИМАЕТСЯ В ЮАНЯХ. ДОЛЛАРОВЫЕ ЦЕНЫ НОСЯТ ИНФОРМАЦИОННЫЙ ХАРАКТЕР
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
из Китая в РФ:
FILO TAICANG (CNTAG) / SHANGHAI (CNSHA) / RIZHAO (CNRZH) / TIANJIN (CNTXG) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ
FILO QINGDAO (RIZHAO BARGE) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ
из Китая в РФ:
FILO TAICANG (CNTAG) / SHANGHAI (CNSHA) / RIZHAO (CNRZH) / TIANJIN (CNTXG) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ
FILO QINGDAO (RIZHAO BARGE) – MOSCOW Electrougli 230600 / Selyatino 181102 – $4 500/40 HQ